Features
- Wirelessly captures pictures and videos
- See more patients and reduce patient visit time with more efficient record documenting
- Variable magnification 15x-90x (digitally) and 15x-30x (optically)
- Observes and records in real time (30 FPS)
- Transmits within a range up to 20ft
- Built-in snapshot button
- Multi-layered glass lenses
- Rugged industrialized construction
- For telehealth, consider the DE500 Wired Digital Otoscope
- For iOS and Android support, try the DE570 Wireless Video Otoscope
Uses
- Dermatology
- Skin Examination
- Electronic Medical Records (EMR)
- Med Spas
- Hospitals and Clinics
- Telemedicine
- Medical Schools
What’s Included
- Dermatoscope (aka Dermascope)
- Velvet Carrying Case
- Quickstart Card
Technical Details
| Sensor Resolution | 720 x 480 |
| Magnification | Native Optical: 15x – 30x Digital: 15x – 90x |
| Lens Assembly | Dual Lenses 3-Layer Glass, 650nm cutoff |
| Video | Format: YUY2 Frame rate: 30 FPS |
| Video/Image Properties | Color: 360 Level Hue, Saturation, White Balance Exposure: Brightness, Contrast Image: Sharpness, Gamma |
| Video, Image Files | BMP, JPG, AVI |
| Lighting | Ultra-Bright LEDs Fully adjustable brightness |
| Battery | Built-in 850mAh |
| Wireless Link | 4 Independent Channels |
| Dimensions | 11.5cm x 3.8cm x 3.2cm |
| Interface | Interface: USB 1.1/2.0 and above |
| Software | Scalable Window, Zoom, Freeze, Resolution, Rotate, Flip, Region of Interest (ROI), Automatic/Manual white balance |
| Operating Systems | Windows 11, 10, 7, and Mac OS 10.8 or higher (Intel processors) |
| Warranty | 1 Year Warranty |
Alternative Products
These other products might interest you













